2008 Ms. Bikini Universe Finals

                                       

Classic     Short     Medium     Tall

                                       
  Information   Sportswear Round   Bikini Round  
Ranking   Name Number   1 2 3 4 5 Subtotal   1 2 3 4 5 Subtotal   Final Score
1   Seanna Metzger 161   12 15 15 12 14 34   12 15 11 13 14 32.5   66.5
2   Moneer (Nicole) Guerrero 11   14 15 12 12 12 32.5   14 14 9 12 13 31   63.5
3   Janet Harding 114   12 13 14 13 14 33   10 11 12 11 13 28.5   61.5
4   Jennifer (Jen) DeBough 115   15 13 10 14 14 33   14 12 6 12 12 28   61
5   Stacy Stengel 185   12 15 15 14 12 34   10 13 8 11 11 26.5   60.5
6   Kathryn Sweren 148   13 11 15 11 11 30.5   12 11 12 12 10 28.5   59
7   Paula Molinari 145   9 11 12 15 13 30   11 11 8 12 12 27   57
8   Jill Shotkoski 118   11 12 13 11 10 28.5   12 11 6 12 11 26   54.5
9   Rebecca Marshall 89   12 13 10 11 11 28.5   12 12 7 10 11 26   54.5
10   J. Brooke Doran 160   11 10 9 9 11 25   11 10 9 10 9 24.5   49.5

s