2006 MS. BIKINI UNIVERSE - MIAMI - CLASSIC DIVISION - PRELIMS

Place No. Name Sportswear Bikini Total
1 125 Katherine Fehringer 45 42.5 87.5
2 131 Jody Glenn 40 40 80
3 62 Brooke Doran 38.5 40 78.5
4 97 Patti Franklin 41 37 78
5 66 Seanna Metzger 38.5 39 77.5
6 107 Clarissa Patzer 39.5 37 76.5
7 135 Jodie Cohen 38 35.5 73.5
8 81 Debbie Bell 39 30.5 69.5
9 137 Tarsha Williams 34.5 34.5 69
10 118 Fatima Ginnitsopoulos 32 36.5 68.5
11 127 Lisa Larosa 35.5 32.5 68
11 138 Marisel Rodriguez 31.5 36.5 68
13 108 Sheryl Angelo 32.5 34.5 67
14 92 Kim Jefferson 33 33.5 66.5
15 117 Donna Ponzia 31 34 65
16 69 Melissa Phillips 27 37.5 64.5
16 100 Jennifer Grafton 32 32.5 64.5
18 70 Julie Morillas 32.5 25.5 58
19 110 Olga Fernandez 29.5 24.5 54

2006 MS. BIKINI UNIVERSE - MIAMI - SHORT DIVISION - PRELIMS

Place No. Name Sportswear Bikini Total
1 79 Mandy Stefanczak 44 41.5 85.5
2 89 Kim Allan 42 42 84
3 123 Angelina Harvey 40.5 42 82.5
4 122 Keri Bourg 40 40.5 80.5
5 58 Holly Lawton 39.5 40 79.5
6 65 Janelle Nicolo 39.5 39 78.5
6 113 Gillian Risebury 37.5 41 78.5
8 85 Tammy Treppeda 35.5 41.5 77
9 67 Annette Perry 40 36.5 76.5
9 78 Eboni Imhotep 36 40.5 76.5
11 126 Sharon Brown 38 38 76
12 51 Alison Correia 38.5 37 75.5
13 133 Tiffany Valentin 35 38 73
14 121 Christina Soileau 35 36.5 71.5
14 124 Venus Ramos 37.5 34 71.5
16 76 Jennifer Lawson 36.5 34 70.5
17 64 Bianca Bueno 32 36 68
18 114 Rachel Page 31 36.5 67.5
18 132 Gina Germano 35.5 32 67.5
20 77 Kimberly Clinkscales 33.5 31 64.5
21 54 Colleen Mcshane 27.5 32.5 60
21 72 Laura Dalsanto 26 34 60
23 99 Shawnn Finney 29 28.5 57.5
24 98 Maura Kelley 24.5 27 51.5

2006 MS. BIKINI UNIVERSE - MIAMI - TALL DIVISION - PRELIMS

Place No. Name Sportswear Bikini Total
1 120 Katie Uter 45 44.5 89.5
2 88 Jennifer Lee 42.5 42 84.5
3 55 Tanya Merryman 42 41.5 83.5
4 61 Amber Amerdes 41.5 41.5 83
4 93 Tiffany Brown 40.5 42.5 83
6 73 Ashley Christie 41 41 82
7 75 Toneka Pires 40 41.5 81.5
7 104 Megan Lundy 39 42.5 81.5
9 86 Kenia Lizama 39 41 80
10 105 Sarah Graham 41 38 79
11 136 Christina Penegar 40 38.5 78.5
12 111 Melissa Winchester 37 41 78
13 134 Sherilee Newton 36 41.5 77.5
14 68 Christine Woods 38 39 77
14 112 Annette Milbers 35 42 77
16 102 Denise Hall 37.5 39 76.5
16 128 Nancy Munoz 37 39.5 76.5
18 139 Monet Colbert 40 36 76
19 80 Kellie Williams 37 38 75
19 116 Richelle Valdez 35.5 39.5 75
21 83 Lisa Calhoun 39.5 35 74.5
21 109 Desiree Nathanson 38.5 36 74.5
23 56 Natalie Guzman 34.5 38 72.5
24 84 Michelle Lagosse 35.5 36.5 72
25 52 Patricia Nguyen 36 35 71
26 60 Crystal Roy 36.5 34 70.5
26 130 Andrea Odriozola 35.5 35 70.5
28 74 Jill Travaglia 35.5 34.5 70
28 103 Angela Martindale 34 36 70
30 94 Desi Hopkins 34 35.5 69.5
31 53 Carey Bernstein 31.5 36.5 68
31 59 Kelly Gould 33.5 34.5 68
33 82 Morgan Howe 30 36 66
33 101 Amrit Dhaliwal 32.5 33.5 66
35 90 Kia Mckay 32 32.5 64.5
36 87 Jennifer Hamilton 32 32 64
37 57 Jacqueline Finnan 31 32.5 63.5
38 115 Katherine Brock 33.5 29 62.5
39 63 Stacy Wright 33 28.5 61.5
40 91 Elizabete Delima 29.5 31.5 61
41 71 Amy Nigrelli 30 27.5 57.5
42 119 Alice Butler 27 30 57
43 106 Jennifer Wolfmeyer 26.5 27.5 54

2006 MS. BIKINI UNIVERSE - MIAMI - CLASSIC DIVISION - FINALS

Place No. Name Sportswear Bikini Total
1 125 Katherine Jo Fehringer 44.5 42 86.5
2 131 Jody Glenn 38 38 76
3 66 Seanna Kelly Metzger 35.5 36.5 72
4 62 Brooke Doran 35 37 72
5 97 Patti Franklin 37.5 33.5 71

2006 MS. BIKINI UNIVERSE - MIAMI - SHORT DIVISION - FINALS

Place No. Name Sportswear Bikini Total
1 89 Kim Allan 40.5 38.5 79
2 122 Keri Jane Bourg 38 39.5 77.5
3 123 Angelina Rose Harvey 35.5 39.5 75
4 85 Tammy Treppeda 37.5 37.5 75
5 79 Mandy Stefanczak 37 38 75
6 58 Holly Elizabeth Lawton 38 36 74
7 67 Annette Madelynn Perry 37.5 36.5 74
8 78 Eboni Ayanna Imhotep 35.5 37.5 73
9 65 Janelle Nicolo 37 35 72
10 113 Gillian Amy Risebury 34 34.5 68.5

2006 MS. BIKINI UNIVERSE - MIAMI - TALL DIVISION - FINALS

Place No. Name Sportswear Bikini Total
1 120 Katie Uter 43 42.5 85.5
2 88 Jennifer Nicole Lee 41.5 43 84.5
3 61 Amber Lynn Amerdes 38.5 39.5 78
4 55 Tanya Merryman 38 38.5 76.5
5 86 Kenia Lizama 35.5 38.5 74
6 93 Tiffany Nicole Brown 39 35 74
7 73 Ashley Beth Christie 36.5 36 72.5
8 75 Toneka Pires 34.5 36.5 71
9 104 Megan Lundy 31.5 38.5 70
10 105 Sarah Ann Graham 36 33.5 69.5